<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple Vs Microsoft &#8211; A Battle of Brand Association</title>
	<atom:link href="http://www.trulydeeply.com.au/madly/2010/02/08/graphic-design-melbourne-apple-microsoft-brand-association/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trulydeeply.com.au/madly/2010/02/08/graphic-design-melbourne-apple-microsoft-brand-association/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Musings on brands and branding</description>
	<lastBuildDate>Thu, 23 May 2013 00:32:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Our branding article for The Melbourne Review &#8211; Walking with Retail Dinosaurs &#124; Truly Deeply Retail</title>
		<link>http://www.trulydeeply.com.au/madly/2010/02/08/graphic-design-melbourne-apple-microsoft-brand-association/comment-page-1/#comment-38629</link>
		<dc:creator>Our branding article for The Melbourne Review &#8211; Walking with Retail Dinosaurs &#124; Truly Deeply Retail</dc:creator>
		<pubDate>Tue, 27 Nov 2012 05:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=2675#comment-38629</guid>
		<description><![CDATA[[...] their brand clarity, service bar concept, and product range playground, the defining dimension of Apple stores is their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] their brand clarity, service bar concept, and product range playground, the defining dimension of Apple stores is their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.trulydeeply.com.au/madly/2010/02/08/graphic-design-melbourne-apple-microsoft-brand-association/comment-page-1/#comment-16817</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 23 Aug 2012 22:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=2675#comment-16817</guid>
		<description><![CDATA[Hi Marcus, you raise a very valid point around brand fatigue. As if it&#039;s not hard enough for brands to engender wonder, admiration and love in their markets in the first place, the other great challenge for brands is to remain fresh and relevant as the market and their consumers change - especially as they grow into multinational businesses. The once amazing Microsoft failed to keep an eye on the level of brand love, something Apple have done consistently well over the years as this snapshot shows. The big question is how long Apple will be able to maintain the level of brand fanaticism. In my book, the length of time they&#039;ve maintained their status to date marks them in the highest category of brand genius. I&#039;m watching with interest post Steve Jobs to see whether they can maintain the level of passion.]]></description>
		<content:encoded><![CDATA[<p>Hi Marcus, you raise a very valid point around brand fatigue. As if it&#8217;s not hard enough for brands to engender wonder, admiration and love in their markets in the first place, the other great challenge for brands is to remain fresh and relevant as the market and their consumers change &#8211; especially as they grow into multinational businesses. The once amazing Microsoft failed to keep an eye on the level of brand love, something Apple have done consistently well over the years as this snapshot shows. The big question is how long Apple will be able to maintain the level of brand fanaticism. In my book, the length of time they&#8217;ve maintained their status to date marks them in the highest category of brand genius. I&#8217;m watching with interest post Steve Jobs to see whether they can maintain the level of passion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcus osborne</title>
		<link>http://www.trulydeeply.com.au/madly/2010/02/08/graphic-design-melbourne-apple-microsoft-brand-association/comment-page-1/#comment-16807</link>
		<dc:creator>marcus osborne</dc:creator>
		<pubDate>Thu, 23 Aug 2012 14:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=2675#comment-16807</guid>
		<description><![CDATA[I think this is a very good analysis.

I have a couple of related questions, was Microsoft once loved or at least admired? Didn&#039;t it too once make us gasp with admiration at its products? Wasn&#039;t it once an innovative company that set the standards others followed? Not perhaps in the same way as Apple but in its own unique way?

And does anyone else feel their love for Apple is declining? I am convinced I have brand fatigue with Apple and Apple products. And I know I&#039;m not alone as more of my friends shun the iPhone for Samsung.]]></description>
		<content:encoded><![CDATA[<p>I think this is a very good analysis.</p>
<p>I have a couple of related questions, was Microsoft once loved or at least admired? Didn&#8217;t it too once make us gasp with admiration at its products? Wasn&#8217;t it once an innovative company that set the standards others followed? Not perhaps in the same way as Apple but in its own unique way?</p>
<p>And does anyone else feel their love for Apple is declining? I am convinced I have brand fatigue with Apple and Apple products. And I know I&#8217;m not alone as more of my friends shun the iPhone for Samsung.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Branding Your Way To Success</title>
		<link>http://www.trulydeeply.com.au/madly/2010/02/08/graphic-design-melbourne-apple-microsoft-brand-association/comment-page-1/#comment-10157</link>
		<dc:creator>Branding Your Way To Success</dc:creator>
		<pubDate>Tue, 15 Nov 2011 11:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=2675#comment-10157</guid>
		<description><![CDATA[&lt;strong&gt;Branding Your Way To Success...&lt;/strong&gt;

[...]Apple Vs Microsoft &#8211; A Battle of Brand Association &#124; Truly Deeply/Madly[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Branding Your Way To Success&#8230;</strong></p>
<p>[...]Apple Vs Microsoft &#8211; A Battle of Brand Association | Truly Deeply/Madly[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://www.trulydeeply.com.au/madly/2010/02/08/graphic-design-melbourne-apple-microsoft-brand-association/comment-page-1/#comment-9930</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Sat, 05 Nov 2011 03:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=2675#comment-9930</guid>
		<description><![CDATA[&lt;strong&gt;kelly...&lt;/strong&gt;

[...]Apple Vs Microsoft &#8211; A Battle of Brand Association &#124; Truly Deeply/Madly[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>kelly&#8230;</strong></p>
<p>[...]Apple Vs Microsoft &#8211; A Battle of Brand Association | Truly Deeply/Madly[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.trulydeeply.com.au/madly/2010/02/08/graphic-design-melbourne-apple-microsoft-brand-association/comment-page-1/#comment-6366</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 16 Feb 2011 20:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=2675#comment-6366</guid>
		<description><![CDATA[Thanks Grace, great to have your perspective added to the brand conversation. The thought I&#039;d add from this analysis of brand association which cuts across all demographics is regardless of popular take-up, there seems to be a strong, negative thread of brand association for Microsoft. Perhaps that&#039;s part of being such a dominant market leader.]]></description>
		<content:encoded><![CDATA[<p>Thanks Grace, great to have your perspective added to the brand conversation. The thought I&#8217;d add from this analysis of brand association which cuts across all demographics is regardless of popular take-up, there seems to be a strong, negative thread of brand association for Microsoft. Perhaps that&#8217;s part of being such a dominant market leader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace Surya</title>
		<link>http://www.trulydeeply.com.au/madly/2010/02/08/graphic-design-melbourne-apple-microsoft-brand-association/comment-page-1/#comment-6353</link>
		<dc:creator>Grace Surya</dc:creator>
		<pubDate>Wed, 16 Feb 2011 10:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=2675#comment-6353</guid>
		<description><![CDATA[Quite a thorough analysis!
IMHO, comparing Apple - Microsoft is like comparing local TV - PayTV. Local TV has less quality but wider networks while PayTV has unquestionably higher quality, but less network infrastructure &amp; costly. 
Therefore local TV (a.k.a Microsoft) will still conquer the mass market segment for a long period of time, while PayTV (Apple) will probably conquer the middle to upper class market segment.]]></description>
		<content:encoded><![CDATA[<p>Quite a thorough analysis!<br />
IMHO, comparing Apple &#8211; Microsoft is like comparing local TV &#8211; PayTV. Local TV has less quality but wider networks while PayTV has unquestionably higher quality, but less network infrastructure &amp; costly.<br />
Therefore local TV (a.k.a Microsoft) will still conquer the mass market segment for a long period of time, while PayTV (Apple) will probably conquer the middle to upper class market segment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.trulydeeply.com.au/madly/2010/02/08/graphic-design-melbourne-apple-microsoft-brand-association/comment-page-1/#comment-2378</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 02 Sep 2010 12:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=2675#comment-2378</guid>
		<description><![CDATA[Thanks for your comments Jitendra. If it wasn&#039;t clear from the blog - the brand associations published are drawn from a site called brand tags that combines more than 1.7 million opinions on brands. I agree the associations don&#039;t paint a particularly positive picture of Microsoft, but we don&#039;t edit or influence those associations, we literally re-publish the impressions they collect. As I mention - I was particularly surprised by the vein of negativity as I personally hold a neutral view of the brand. I&#039;d love to understand in more detail which of our interpretations you disagree with - not from your personal view-point, but from the associations collected.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comments Jitendra. If it wasn&#8217;t clear from the blog &#8211; the brand associations published are drawn from a site called brand tags that combines more than 1.7 million opinions on brands. I agree the associations don&#8217;t paint a particularly positive picture of Microsoft, but we don&#8217;t edit or influence those associations, we literally re-publish the impressions they collect. As I mention &#8211; I was particularly surprised by the vein of negativity as I personally hold a neutral view of the brand. I&#8217;d love to understand in more detail which of our interpretations you disagree with &#8211; not from your personal view-point, but from the associations collected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jitendra Madhav Ramchandani</title>
		<link>http://www.trulydeeply.com.au/madly/2010/02/08/graphic-design-melbourne-apple-microsoft-brand-association/comment-page-1/#comment-2369</link>
		<dc:creator>Jitendra Madhav Ramchandani</dc:creator>
		<pubDate>Thu, 02 Sep 2010 09:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=2675#comment-2369</guid>
		<description><![CDATA[This article is trurly and deeply biased against microsoft....]]></description>
		<content:encoded><![CDATA[<p>This article is trurly and deeply biased against microsoft&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.trulydeeply.com.au/madly/2010/02/08/graphic-design-melbourne-apple-microsoft-brand-association/comment-page-1/#comment-2095</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 02 Aug 2010 22:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=2675#comment-2095</guid>
		<description><![CDATA[Sad but true Mark - a challenge facing all brands who build these highly loyal relationships as part of their strategy for success - then when they become successful they are at a size of business that provides a tension with much of the brand culture that drove the loyalty in the first place.]]></description>
		<content:encoded><![CDATA[<p>Sad but true Mark &#8211; a challenge facing all brands who build these highly loyal relationships as part of their strategy for success &#8211; then when they become successful they are at a size of business that provides a tension with much of the brand culture that drove the loyalty in the first place.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
