<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Truly Deeply 2010 Trend Report &#8211; The Visual Language of Brands</title>
	<atom:link href="http://www.trulydeeply.com.au/madly/2010/07/29/trend-report-visual-language-brands-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trulydeeply.com.au/madly/2010/07/29/trend-report-visual-language-brands-design/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Musings on brands and branding</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:37:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Barbera</title>
		<link>http://www.trulydeeply.com.au/madly/2010/07/29/trend-report-visual-language-brands-design/comment-page-1/#comment-12818</link>
		<dc:creator>Barbera</dc:creator>
		<pubDate>Wed, 08 Feb 2012 04:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=3501#comment-12818</guid>
		<description>I understand and respect your clear-cut points.  I&#039;m impressed along with your writing style and how nicely you express your thoughts.</description>
		<content:encoded><![CDATA[<p>I understand and respect your clear-cut points.  I&#8217;m impressed along with your writing style and how nicely you express your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorriane Scearce</title>
		<link>http://www.trulydeeply.com.au/madly/2010/07/29/trend-report-visual-language-brands-design/comment-page-1/#comment-11915</link>
		<dc:creator>Lorriane Scearce</dc:creator>
		<pubDate>Mon, 26 Dec 2011 21:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=3501#comment-11915</guid>
		<description>Real good info plus straight to the point. For some time, I have considered the idea of trying to make one comparable to this as well.</description>
		<content:encoded><![CDATA[<p>Real good info plus straight to the point. For some time, I have considered the idea of trying to make one comparable to this as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.trulydeeply.com.au/madly/2010/07/29/trend-report-visual-language-brands-design/comment-page-1/#comment-3239</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 18 Nov 2010 21:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=3501#comment-3239</guid>
		<description>Thanks Cecila, were busy collecting examples and spotting trends for next year&#039;s report as we speak. Just presented some trends at a Global Brand Conference in Singapore last week - they certainly raise plenty of interest.
There&#039;s an interesting Global to Local trend emerging with big global brands creating smaller, local competitor brands in their own space Think Starbucks and Seattle&#039;s Best Coffee/15th Ave.</description>
		<content:encoded><![CDATA[<p>Thanks Cecila, were busy collecting examples and spotting trends for next year&#8217;s report as we speak. Just presented some trends at a Global Brand Conference in Singapore last week &#8211; they certainly raise plenty of interest.<br />
There&#8217;s an interesting Global to Local trend emerging with big global brands creating smaller, local competitor brands in their own space Think Starbucks and Seattle&#8217;s Best Coffee/15th Ave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecila Pleskac</title>
		<link>http://www.trulydeeply.com.au/madly/2010/07/29/trend-report-visual-language-brands-design/comment-page-1/#comment-3232</link>
		<dc:creator>Cecila Pleskac</dc:creator>
		<pubDate>Thu, 18 Nov 2010 13:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=3501#comment-3232</guid>
		<description>Genuinely interesting. Continue to keep those posts going.</description>
		<content:encoded><![CDATA[<p>Genuinely interesting. Continue to keep those posts going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From Global Blanding to Greenwashing &#8211; Trends in Brand Visual Language &#171; The Superbrands blog - About successful branding</title>
		<link>http://www.trulydeeply.com.au/madly/2010/07/29/trend-report-visual-language-brands-design/comment-page-1/#comment-2423</link>
		<dc:creator>From Global Blanding to Greenwashing &#8211; Trends in Brand Visual Language &#171; The Superbrands blog - About successful branding</dc:creator>
		<pubDate>Thu, 09 Sep 2010 09:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=3501#comment-2423</guid>
		<description>[...] For this reason, trends in brand visual language can either provide an organization with great opportunity to leverage relevant cues of meaning that have wide-spread currency and momentum, or a brand image that lacks relevance, meaning and unique visual properties the brand can own. Our trend report tracks the major trends impacting brand visual language and provides organizations with the context to make an informed decision on which trends offer opportunities for their brands and which do not. Link to our report. [...]</description>
		<content:encoded><![CDATA[<p>[...] For this reason, trends in brand visual language can either provide an organization with great opportunity to leverage relevant cues of meaning that have wide-spread currency and momentum, or a brand image that lacks relevance, meaning and unique visual properties the brand can own. Our trend report tracks the major trends impacting brand visual language and provides organizations with the context to make an informed decision on which trends offer opportunities for their brands and which do not. Link to our report. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sociala Medier kräver kompetens och förståelse &#171; johan</title>
		<link>http://www.trulydeeply.com.au/madly/2010/07/29/trend-report-visual-language-brands-design/comment-page-1/#comment-2056</link>
		<dc:creator>Sociala Medier kräver kompetens och förståelse &#171; johan</dc:creator>
		<pubDate>Thu, 29 Jul 2010 08:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=3501#comment-2056</guid>
		<description>[...] får ni The Truly Deeply 2010 Trend Report- The Visual language of Brands. Jag önskar er en skön [...]</description>
		<content:encoded><![CDATA[<p>[...] får ni The Truly Deeply 2010 Trend Report- The Visual language of Brands. Jag önskar er en skön [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.trulydeeply.com.au/madly/2010/07/29/trend-report-visual-language-brands-design/comment-page-1/#comment-1219</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sun, 28 Mar 2010 22:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=3501#comment-1219</guid>
		<description>Thanks Pete. The thing about making change, is that if you have a framework of logic and clarity to begin with, shifting to new space becomes something of a considered decision, rather than a leap into the unknown.</description>
		<content:encoded><![CDATA[<p>Thanks Pete. The thing about making change, is that if you have a framework of logic and clarity to begin with, shifting to new space becomes something of a considered decision, rather than a leap into the unknown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo</title>
		<link>http://www.trulydeeply.com.au/madly/2010/07/29/trend-report-visual-language-brands-design/comment-page-1/#comment-1218</link>
		<dc:creator>Paolo</dc:creator>
		<pubDate>Sun, 28 Mar 2010 22:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=3501#comment-1218</guid>
		<description>Just read the second chapter as well. There are so many examples in this report - it provides a substantial basis to discuss brand as a science, not just an art.</description>
		<content:encoded><![CDATA[<p>Just read the second chapter as well. There are so many examples in this report &#8211; it provides a substantial basis to discuss brand as a science, not just an art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reg</title>
		<link>http://www.trulydeeply.com.au/madly/2010/07/29/trend-report-visual-language-brands-design/comment-page-1/#comment-1208</link>
		<dc:creator>Reg</dc:creator>
		<pubDate>Fri, 26 Mar 2010 23:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=3501#comment-1208</guid>
		<description>A thought provoking paper. It is a great reminder of the challenge of doing great design, ie the extent to which it is stimulated by the brand identities that surround us through crafting a whole new frontier which at first may feel alien to the very people one wishes to connect with. As a reference paper it is fantastic to have the different faces of identity design laid out in one place to enable a more global perspective on the direction of identities. Great work!</description>
		<content:encoded><![CDATA[<p>A thought provoking paper. It is a great reminder of the challenge of doing great design, ie the extent to which it is stimulated by the brand identities that surround us through crafting a whole new frontier which at first may feel alien to the very people one wishes to connect with. As a reference paper it is fantastic to have the different faces of identity design laid out in one place to enable a more global perspective on the direction of identities. Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.trulydeeply.com.au/madly/2010/07/29/trend-report-visual-language-brands-design/comment-page-1/#comment-1191</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 24 Mar 2010 02:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=3501#comment-1191</guid>
		<description>Thanks Anaezi, the thing about trends is that markets get very good about understanding their meaning. The more brands in a market mimic a particular visual language, the more the market understands the meaning of that visual language and comes to expect it. Brands who break the trend need to do-so understanding they have the job of creating new meaning ahead of them.</description>
		<content:encoded><![CDATA[<p>Thanks Anaezi, the thing about trends is that markets get very good about understanding their meaning. The more brands in a market mimic a particular visual language, the more the market understands the meaning of that visual language and comes to expect it. Brands who break the trend need to do-so understanding they have the job of creating new meaning ahead of them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.trulydeeply.com.au @ 2012-02-09 19:28:40 -->
