<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truly Deeply/Madly &#187; iPhone</title>
	<atom:link href="http://www.trulydeeply.com.au/madly/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trulydeeply.com.au/madly</link>
	<description>Musings on brands and branding</description>
	<lastBuildDate>Fri, 10 Sep 2010 01:48:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to extend your Brand Experience? Ask the butcher!</title>
		<link>http://www.trulydeeply.com.au/madly/2010/06/02/how-to-extend-your-brand-experience-ask-the-butcher/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trulydeeply.com.au/madly/2010/06/02/how-to-extend-your-brand-experience-ask-the-butcher/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 06:41:36 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Brand Agency]]></category>
		<category><![CDATA[Brand Design]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Brand Voice]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Blind Mice Studio]]></category>
		<category><![CDATA[brand designers]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Brand Personality]]></category>
		<category><![CDATA[brand-designers-Melbourne]]></category>
		<category><![CDATA[brand-gesture]]></category>
		<category><![CDATA[Brand-Storytelling]]></category>
		<category><![CDATA[Corporate Image]]></category>
		<category><![CDATA[Creative Ideas]]></category>
		<category><![CDATA[Graphic Design Melbourne]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[Victor Churchill]]></category>
		<category><![CDATA[Visual Language]]></category>

		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=5181</guid>
		<description><![CDATA[Vic&#8217;s Meat, a standout example of best branding practice has done it again. We&#8217;ve written before about the unique, rich and memorable brand experience that is Victor Churchill, a European-inspired designer shop of carnivorous inspiration in Sydney. Now the owners have developed a website and released an iPhone app, Ask the butcher. The Ask the Butcher App [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.trulydeeply.com.au/madly/2010/06/02/how-to-extend-your-brand-experience-ask-the-butcher/&source=&service=VOTE_SERVICE_NAME&service_api=VOTE_SERVICE_API&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><script src='http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http://www.trulydeeply.com.au/madly/2010/06/02/how-to-extend-your-brand-experience-ask-the-butcher/'></script></div></div></div><p><strong><a href="http://www.vicsmeat.com.au/">Vic&#8217;s Meat</a></strong><strong>, a standout example of best branding practice has done it again.</strong></p>
<p>We&#8217;ve <a href="http://www.trulydeeply.com.au/madly/2010/05/03/zag-brand-design-stand-out-melbourne/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">written before </a>about the unique, rich and memorable brand experience that is <a href="http://www.victorchurchill.com/">Victor Churchill</a>, a European-inspired designer shop of carnivorous inspiration in Sydney. Now the owners have developed a <a href="http://www.askthebutcher.com/">website</a> and released an <a href="http://itunes.apple.com/au/app/ask-the-butcher/id342125693?mt=8">iPhone app</a>, <a href="http://itunes.apple.com/au/app/ask-the-butcher/id342125693?mt=8#">Ask the butcher</a>.</p>
<p><a href="http://www.trulydeeply.com.au/madly/files/2010/06/Ask-The-Butcher1.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-full wp-image-5184" title="Ask The Butcher" src="http://www.trulydeeply.com.au/madly/files/2010/06/Ask-The-Butcher1.png" alt="Ask The Butcher - Screen shots" width="596" height="437" /></a></p>
<p>The Ask the Butcher App was created by the super talented guys at <a href="http://www.blindmicestudios.com">Blind Mice Studios</a>.</p>
<p><span id="more-5181"></span></p>
<p>By creating an ultimate guide to buying and cooking meat they assert themselves as the very pinnacle of meat appreciation, true carnivore connoisseurs. Ask the butcher, answers all your questions about a cut of meat, how to cook it, what recipes to use it in, and then when you get down to cooking gives you a timer with reminders when to turn the meat –keeping your premium cut premium after it&#8217;s hit the barbie. The website and app were created for Vic&#8217;s by <a href="http://www.protein-one.com/" target="_blank">Protein One</a> and <a href="http://www.blindmicestudios.com/" target="_blank">Blind Mice Studios</a>.</p>
<p><a href="http://www.trulydeeply.com.au/madly/files/2010/06/Ask-the-Butcher-2.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-full wp-image-5183" title="Ask the Butcher" src="http://www.trulydeeply.com.au/madly/files/2010/06/Ask-the-Butcher-2.png" alt="Ask the Butcher - Screen shots" width="594" height="435" /></a></p>
<p>The interesting thing for me is the constant innovation and brand thinking that is going on behind everything Vic&#8217;s Meats do. They are tireless when it comes to exploring new was to promote, extend and reinforce their brands making sure they always stand out in the market. It&#8217;s a reminder to all of us, no matter what you do, you need to be constantly looking for new ways to express your brand.</p>
<p><span style="font-size: small">If you’d like to make your business stand-out in its market with a unique brand expression, why not give us a <a href="http://www.trulydeeply.com.au/contact/">call</a>.</span></p>
<p><span style="font-size: small">Derek Carroll<br />
Director of Design </span></p>
<p>Thanks to the guys at <a href="http://www.blindmicestudios.com/">Blind Mice Studios</a> for the use of the cool pics of their ask the butcher App.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.trulydeeply.com.au/madly/2010/06/02/how-to-extend-your-brand-experience-ask-the-butcher/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Apple Vs Microsoft &#8211; A Battle of Brand Association</title>
		<link>http://www.trulydeeply.com.au/madly/2010/02/08/graphic-design-melbourne-apple-microsoft-brand-association/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trulydeeply.com.au/madly/2010/02/08/graphic-design-melbourne-apple-microsoft-brand-association/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:00:11 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Brand Agency]]></category>
		<category><![CDATA[Brand Design]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Corporate Image]]></category>
		<category><![CDATA[Graphic Design Melbourne]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bill-Gates]]></category>
		<category><![CDATA[brand association]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Brand Personality]]></category>
		<category><![CDATA[brand-tags]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Melbourne Brand Strategy]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Steve-Jobs]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=2675</guid>
		<description><![CDATA[All Brands Have Meaning Whether carefully and strategically considered or by default, all brands hold associated meanings in the market place. Well considered brands establish a competitive brand proposition (their brand strategy) with layers of meaning to both differentiate themselves from their competitors and to connect with their audience. These brand reinforce their meaning through [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.trulydeeply.com.au/madly/2010/02/08/graphic-design-melbourne-apple-microsoft-brand-association/&source=&service=VOTE_SERVICE_NAME&service_api=VOTE_SERVICE_API&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><script src='http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http://www.trulydeeply.com.au/madly/2010/02/08/graphic-design-melbourne-apple-microsoft-brand-association/'></script></div></div></div><p><strong>All Brands Have Meaning</strong><br />
Whether carefully and strategically considered or by default, all brands hold associated meanings in the market place. Well considered brands establish a competitive brand proposition (their brand strategy) with layers of meaning to both differentiate themselves from their competitors and to connect with their audience. These brand reinforce their meaning through all of their actions or brand touch points. As a brand agency we help brands to define their meaning and create the brand design for all their communications in order to create a consistent association with these layers of meaning in the minds of their customers.</p>
<p><strong>Apple Vs Microsoft</strong><br />
Today we compare the brand associations of consumer technology icons Apple &amp; Microsoft.</p>
<p><a rel="attachment wp-att-2677" href="http://www.trulydeeply.com.au/madly/2010/02/08/graphic-design-melbourne-apple-microsoft-brand-association/applevsmicrosoftheader-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-full wp-image-2677" title="AppleVsMicrosoftHeader" src="http://www.trulydeeply.com.au/madly/files/2010/01/AppleVsMicrosoftHeader1.jpg" alt="" width="600" height="132" /></a><span id="more-2675"></span><a rel="attachment wp-att-2679" href="http://www.trulydeeply.com.au/madly/2010/02/08/graphic-design-melbourne-apple-microsoft-brand-association/applevsmicrosofttags-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-full wp-image-2679" title="AppleVsMicrosoftTags" src="http://www.trulydeeply.com.au/madly/files/2010/01/AppleVsMicrosoftTags1.gif" alt="" width="600" height="1028" /></a></p>
<p><strong>A Snapshot of Brand Association</strong><br />
The clever people at <a href="http://www.brandtags.net/">Brand Tags</a> have been busy collecting a comprehensive list of more than 1.7 million associations that people have with brands. The result is a unique opportunity for those brands to compare the meaning and messages of their brand communication strategy with the brand associations of a cross section of the market.</p>
<p><strong>A Comparison of Brand Associations</strong><br />
As expected, both brands have a high level of association with descriptive terms such as &#8216;computer&#8217;, &#8216;pc&#8217; and &#8216;software&#8217;. Both brands boast strong levels of association with their product line; &#8216;Windows&#8217;, &#8216;Mac&#8217;, &#8216;iPod&#8217; , &#8216;Office&#8217; and &#8216;Word&#8217;. Also, interestingly both brands maintain a strong association with their founders and leaders; &#8216;Steve Jobs&#8217; and &#8216;Bill Gates&#8217;, reflecting the brand equity that these two industry icons continue to maintain. However, from there it gets interesting to say the least. Given the enormous number of people who have contributed the brand associations (more than 300,000 of them of all ages, nationalities and brand affiliations) the differing tone of brand association is astounding.</p>
<p><strong>The Apple Brand</strong><br />
The Apple brand is openly loved, maybe even adored with strong levels of association to words like &#8216;cool&#8217; &#8216;awesome&#8217; and even &#8216;love&#8217;. Plenty of brands want to be loved, but very few can lay claim to that strongest of positive associations. The words &#8216;design&#8217;, &#8216;creative&#8217; and &#8216;innovation&#8217; are also strongly associated with the Apple brand. When pooled with associations of &#8216;quality&#8217;, &#8216;sleek&#8217;, &#8216;simple&#8217; and &#8216;style&#8217; it is easy to see why Apple commands such high levels of brand loyalty and continues to create enourmous anticipation for each new product launch.</p>
<p><strong>The Microsoft </strong><strong>Brand</strong><br />
On the other hand I could barely believe my eyes when tracking the negative tone of much of the strongest brand association for Microsoft. Few successful brands include such high levels of negative association including; &#8216;evil&#8217;, &#8216;monopoly&#8217;, &#8216;crap&#8217;, &#8216;shit&#8217; and that classic of poor customer feedback &#8211; &#8216;sucks&#8217;. Whilst at a commercial level, Microsoft&#8217;s strategic, commercial partnerships have built incredibly high levels of product use, it appears that the brand has seriously failed to translate that product use into positive brand association and brand loyalty.</p>
<p>If you’d like some help to define the meaning for your brand and create your communications in order to create a consistent association with these layers of meaning in the minds of their customers, <a href="http://www.trulydeeply.com.au/contact/find-us/">why not drop us a line?</a></p>
<p><a href="../2010/01/22/2010/01/18/2010/01/about-us/people/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">David Ansett, Brandamentalist</a><a href="http://twitter.com/Brandamentalist"><br />
If you’d like daily updates of our brand thinking, you can follow me on Twitter here.</a><br />
Graphic Design Melbourne</p>
<p>﻿</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.trulydeeply.com.au/madly/2010/02/08/graphic-design-melbourne-apple-microsoft-brand-association/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>A Very Christmas Brand Map &#8211; Tracking Brand Loyalty</title>
		<link>http://www.trulydeeply.com.au/madly/2010/01/04/a-very-christmas-brand-map-tracking-brand-loyalty/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trulydeeply.com.au/madly/2010/01/04/a-very-christmas-brand-map-tracking-brand-loyalty/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:00:31 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Brand Agency]]></category>
		<category><![CDATA[Brand Design]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Corporate Image]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Graphic Design Melbourne]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ata-Rangi]]></category>
		<category><![CDATA[Aveda]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[BOSE]]></category>
		<category><![CDATA[brand-map]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[Calvin-Klein]]></category>
		<category><![CDATA[Channel-7]]></category>
		<category><![CDATA[Colgate]]></category>
		<category><![CDATA[EO]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Foxtel]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Gillette]]></category>
		<category><![CDATA[Glad]]></category>
		<category><![CDATA[Go-Natural]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Jalna]]></category>
		<category><![CDATA[Kit-Kat]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Moleskin]]></category>
		<category><![CDATA[Palmer-Cash]]></category>
		<category><![CDATA[Pauls]]></category>
		<category><![CDATA[Penfolds]]></category>
		<category><![CDATA[Rexona]]></category>
		<category><![CDATA[SABA]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sanpellegrino]]></category>
		<category><![CDATA[Schick]]></category>
		<category><![CDATA[SEN]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sorbent]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Toblerone]]></category>
		<category><![CDATA[Uniball]]></category>
		<category><![CDATA[Vans]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=2325</guid>
		<description><![CDATA[The brands we choose reflect how we see ourselves Each day we make thousands of conscious and sub-concussion decisions about the brands we wish to include in our lives. Our choice of which brands we choose to connect-with is often a reflection of how we see ourselves and how we wish the world to see [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.trulydeeply.com.au/madly/2010/01/04/a-very-christmas-brand-map-tracking-brand-loyalty/&source=&service=VOTE_SERVICE_NAME&service_api=VOTE_SERVICE_API&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><script src='http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http://www.trulydeeply.com.au/madly/2010/01/04/a-very-christmas-brand-map-tracking-brand-loyalty/'></script></div></div></div><p><strong>The brands we choose reflect how we see ourselves</strong><br />
Each day we make thousands of conscious and sub-concussion decisions about the brands we wish to include in our lives. Our choice of which brands we choose to connect-with is often a reflection of how we see ourselves and how we wish the world to see us. Some of these brand associates are more overt than others, but when mapped as a whole they create a sense of personal brand identity. &#8216;Brand Mapping&#8217; as we call it forms part of the <a href="http://www.trulydeeply.com.au/about-us/services/">Insights process</a> we use on our commercial projects. Brand mapping helps us to immerse our thinking into the lives of target markets our clients&#8217; brands wish to connect with truly and deeply.</p>
<p>Here&#8217;s my brand map for Christmas Day 2009.</p>
<p><img class="alignnone size-full wp-image-2328" title="BrandMapXmas09B" src="http://www.trulydeeply.com.au/madly/files/2009/12/BrandMapXmas09B1.gif" alt="BrandMapXmas09B" width="600" height="173" /><span id="more-2325"></span><img class="alignnone size-full wp-image-2329" title="BrandMapXmas09" src="http://www.trulydeeply.com.au/madly/files/2009/12/BrandMapXmas09.gif" alt="BrandMapXmas09" width="600" height="1126" /><br />
Try creating your own brand map, or have some of your closest clients and customers track theirs &#8211; the results are guaranteed to be interesting. Send us your maps, we&#8217;d love to see them too.</p>
<p>David Ansett, Brandamentalist<a href="http://twitter.com/Brandamentalist"><br />
If you’d like daily updates of our brand thinking, you can follow me on Twitter here.</a><br />
Graphic Design / Brand Agency Melbourne</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.trulydeeply.com.au/madly/2010/01/04/a-very-christmas-brand-map-tracking-brand-loyalty/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Microsoft Launches Windows Phone Brand</title>
		<link>http://www.trulydeeply.com.au/madly/2009/10/07/microsoft-launches-global-marketing-push-for-their-windows-phone/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.trulydeeply.com.au/madly/2009/10/07/microsoft-launches-global-marketing-push-for-their-windows-phone/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:18:46 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Brand Agency]]></category>
		<category><![CDATA[Brand Design]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Corporate Image]]></category>
		<category><![CDATA[Creative Ideas]]></category>
		<category><![CDATA[Graphic Design Melbourne]]></category>
		<category><![CDATA[Guerilla Marketing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Windows Phone]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows-Phone]]></category>

		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=898</guid>
		<description><![CDATA[Global Marketing Push hits the Streets Just hours after the launch of the new Microsoft Windows Phone, teams of orange-clad Windows Phone Warriors have hit the streets of Paris talking New Phone Technology to anyone who&#8217;ll listen. The Windows software debuts today on 30 different phone models made by Samsung, HTC and LG. The phone&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.trulydeeply.com.au/madly/2009/10/07/microsoft-launches-global-marketing-push-for-their-windows-phone/&source=&service=VOTE_SERVICE_NAME&service_api=VOTE_SERVICE_API&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><script src='http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http://www.trulydeeply.com.au/madly/2009/10/07/microsoft-launches-global-marketing-push-for-their-windows-phone/'></script></div></div></div><p><a href="http://www.theage.com.au/digital-life/mobiles/microsoft-unveils-new-mobile-operating-system-20091007-gm2d.html"><img class="alignleft size-full wp-image-899" style="margin-left: 0px;margin-right: 15px" src="http://www.trulydeeply.com.au/madly/files/2009/10/htc-touch-diamond-2-65-200x0.jpg" alt="htc-touch-diamond-Window's Phone" width="200" height="393" /></a></p>
<p><strong>Global Marketing Push hits the Streets</strong><br />
Just hours after the launch of the new <a href="http://www.theage.com.au/digital-life/mobiles/microsoft-unveils-new-mobile-operating-system-20091007-gm2d.html">Microsoft Windows Phone</a>, teams of orange-clad Windows Phone Warriors have hit the streets of Paris talking New Phone Technology to anyone who&#8217;ll listen. The Windows software debuts today on 30 different phone models made by Samsung, HTC and LG. The phone&#8217;s operating system includes Microsoft Office, Outlook, and applications sold through an Apple iPhone-like ap marketplace.</p>
<p><strong>The Revolution has been Postponed</strong><br />
Three years ago this system would have been the kind of revolutionary masterstroke Microsoft are looking for to regain their flagging market share. But following the success of the iPhone, this looks like another reminder of the fate of brands who spend too much of their energy focussed on the competition and not enough on revolutionizing the marketplace. The feedback on the web has been generally critical of the new OS for being too little too late. A review on Gizmodo blog opined: &#8220;Windows Mobile 6.5 isn&#8217;t just a letdown &#8211; it barely seems done &#8230; It&#8217;s an interim product and a vain attempt to hold onto the thinning ranks of people who still choose Windows Mobile despite not being somehow tethered to it until the tardy Windows Mobile 7 comes out, whenever that may be. And it won&#8217;t work.&#8221; Unfortunately for Microsoft, the Windows Phone looks less like the answer to the iPhone, and more like a me-too product.</p>
<p><span id="more-898"></span></p>
<p>David Ansett, Brandamentalist.<br />
<a href="http://twitter.com/Brandamentalist">If you’d like daily updates of our brand thinking, you can follow me on Twitter here.</a></p>
<p><a href="http://www.trulydeeply.com.au/madly#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-full wp-image-900" src="http://www.trulydeeply.com.au/madly/files/2009/10/wPhone3.jpg" alt="wPhone3" width="600" height="450" /></a></p>
<p><a href="http://www.trulydeeply.com.au/madly#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-full wp-image-901" src="http://www.trulydeeply.com.au/madly/files/2009/10/wPhone1.jpg" alt="wPhone1" width="600" height="800" /></a></p>
<p><a href="http://www.trulydeeply.com.au/madly#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-full wp-image-902" src="http://www.trulydeeply.com.au/madly/files/2009/10/wPhone2.jpg" alt="wPhone2" width="600" height="450" /></a></p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.trulydeeply.com.au/madly/2009/10/07/microsoft-launches-global-marketing-push-for-their-windows-phone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
