<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truly Deeply/Madly &#187; Social-sentiment</title>
	<atom:link href="http://www.trulydeeply.com.au/madly/tag/social-sentiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trulydeeply.com.au/madly</link>
	<description>Musings on brands and branding</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Apple Tablet &#8211; A Snapshot of Social Sentiment</title>
		<link>http://www.trulydeeply.com.au/madly/2009/12/27/graphic-design-melbourne-the-apple-tablet-a-snapshot-of-social-sentiment/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.trulydeeply.com.au/madly/2009/12/27/graphic-design-melbourne-the-apple-tablet-a-snapshot-of-social-sentiment/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 04:47:37 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Brand Agency]]></category>
		<category><![CDATA[Brand Design]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Corporate Image]]></category>
		<category><![CDATA[Graphic Design Melbourne]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple-iSlate]]></category>
		<category><![CDATA[Apple-Tablet]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Brand Personality]]></category>
		<category><![CDATA[Direct-marketing]]></category>
		<category><![CDATA[iSlate]]></category>
		<category><![CDATA[Social-sentiment]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[wordcloud]]></category>

		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=2318</guid>
		<description><![CDATA[Word on the Web As the rumor-mill turns into a tidal wave of anticipation for Apple&#8217;s new tablet, we take a snapshot of what&#8217;s being discussed, tweeted and mentioned on the social networks and blog sites. A glance at the Social Sentiment word cloud below shows the on-line universe abuzz with the rumored product name [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><script src='http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http%3A%2F%2Fwww.trulydeeply.com.au%2Fmadly%2F2009%2F12%2F27%2Fgraphic-design-melbourne-the-apple-tablet-a-snapshot-of-social-sentiment%2F'></script></div><div class='dd_button_v'><div class='dd-twitter-ajax-load dd-twitter-2318'></div><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.trulydeeply.com.au/madly/2009/12/27/graphic-design-melbourne-the-apple-tablet-a-snapshot-of-social-sentiment/" data-count="vertical" data-text="The Apple Tablet - A Snapshot of Social Sentiment" data-via="" ></a></div></div></div><p><strong>Word on the Web</strong><br />
As the rumor-mill turns into a tidal wave of anticipation for Apple&#8217;s new tablet, we take a snapshot of what&#8217;s being discussed, tweeted and mentioned on the social networks and blog sites. A glance at the Social Sentiment word cloud below shows the on-line universe abuzz with the rumored product name of &#8216;iSlate&#8217; following a leak onto the net of URL and trademark registrations by Apple for that name. As always, it’s the interesting reading is between the lines (literally) – the smaller words often tell the story of current sentiment – and the further you look, the more intriguing the narrative. Click on the wordcloud pic to see a larger version.</p>
<p>David Ansett, Brandamentalist<br />
<a href="http://twitter.com/Brandamentalist">If you’d like daily updates of our brand thinking, you can follow me on Twitter here.</a></p>
<p><a href="http://www.trulydeeply.com.au/madly/files/2009/12/AppleTablet.gif#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-full wp-image-2319" title="AppleTablet-graphic-design-melbourne" src="http://www.trulydeeply.com.au/madly/files/2009/12/AppleTablet.gif" alt="AppleTablet-graphic-design-melbourne" width="567" height="321" /></a></p>
<script type="text/javascript"> jQuery(document).ready(function($) { window.setTimeout('loadTwitter_2318()',1000); }); </script><script type="text/javascript"> function loadTwitter_2318(){ jQuery(document).ready(function($) { $('.dd-twitter-2318').remove();$.getScript('http://platform.twitter.com/widgets.js'); }); }</script><!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.trulydeeply.com.au/madly/2009/12/27/graphic-design-melbourne-the-apple-tablet-a-snapshot-of-social-sentiment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Brand &#8211; A Snapshot of Social Sentiment</title>
		<link>http://www.trulydeeply.com.au/madly/2009/12/20/brand-agency-graphic-design-melbourne-the-goldman-sachs-brand-a-snapshot-of-social-sentiment/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.trulydeeply.com.au/madly/2009/12/20/brand-agency-graphic-design-melbourne-the-goldman-sachs-brand-a-snapshot-of-social-sentiment/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 21:12:44 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Brand Agency]]></category>
		<category><![CDATA[Brand Design]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Corporate Image]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Graphic Design Melbourne]]></category>
		<category><![CDATA[brand-sentiment]]></category>
		<category><![CDATA[finance-brands]]></category>
		<category><![CDATA[Goldman-Sachs]]></category>
		<category><![CDATA[Social-Media]]></category>
		<category><![CDATA[Social-sentiment]]></category>
		<category><![CDATA[word-cloud]]></category>

		<guid isPermaLink="false">http://www.trulydeeply.com.au/madly/?p=1923</guid>
		<description><![CDATA[Word on the Web As some of the world&#8217;s largest financial institutions fight their way back to the top of the heap, it&#8217;s not all sunshine and kittens when it comes to their battered brand equity. We’ve illustrated a cross section of current brand sentiment for one of the biggest names in the business; Goldman [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><script src='http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http%3A%2F%2Fwww.trulydeeply.com.au%2Fmadly%2F2009%2F12%2F20%2Fbrand-agency-graphic-design-melbourne-the-goldman-sachs-brand-a-snapshot-of-social-sentiment%2F'></script></div><div class='dd_button_v'><div class='dd-twitter-ajax-load dd-twitter-1923'></div><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.trulydeeply.com.au/madly/2009/12/20/brand-agency-graphic-design-melbourne-the-goldman-sachs-brand-a-snapshot-of-social-sentiment/" data-count="vertical" data-text="Goldman Sachs Brand - A Snapshot of Social Sentiment" data-via="" ></a></div></div></div><p><strong>Word on the Web</strong><br />
As some of the world&#8217;s largest financial institutions fight their way back to the top of the heap, it&#8217;s not all sunshine and kittens when it comes to their battered brand equity. We’ve illustrated a cross section of current brand sentiment for one of the biggest names in the business; Goldman Sachs. As always, it’s worth reading between the lines (literally) – the smaller words tell the story of current sentiment – and the further you look, the more intriguing the narrative.</p>
<p>David Ansett, Brandamentalist<br />
<a href="http://twitter.com/Brandamentalist">If you’d like daily updates of our brand thinking, you can follow me on Twitter here.</a></p>
<p><a href="http://www.trulydeeply.com.au/madly/files/2009/12/GoldSachs.gif#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-full wp-image-2165" title="Graphic-design-Melbourne-GoldSachs" src="http://www.trulydeeply.com.au/madly/files/2009/12/GoldSachs.gif" alt="Graphic-design-Melbourne-GoldSachs" width="543" height="407" /></a></p>
<script type="text/javascript"> jQuery(document).ready(function($) { window.setTimeout('loadTwitter_1923()',1000); }); </script><script type="text/javascript"> function loadTwitter_1923(){ jQuery(document).ready(function($) { $('.dd-twitter-1923').remove();$.getScript('http://platform.twitter.com/widgets.js'); }); }</script><!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.trulydeeply.com.au/madly/2009/12/20/brand-agency-graphic-design-melbourne-the-goldman-sachs-brand-a-snapshot-of-social-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.trulydeeply.com.au @ 2012-02-09 00:24:47 -->
